
GS05 is a 3G real-time positioning terminal device that can realize functions such as electronic fences, remote tracking, and one-key car lock. The terminal can meet the needs of scenarios related to car monitoring, car-hailing, car rental, and cargo logistics transportation. The GS05 is small in size and easy to install and fix. The product has a built-in 180mAh rechargeable battery. It can continue to send positioning data to the platform terminal after power off; dismantling the device can realize functions such as disassemble alarm.
Product Functions | ||
Real-time Tracking | update position every 10 seconds with continuous tracking. | |
3G Technology | 3G fast vehicle positioning | |
Trace Playback | check the history trace of your vehicle to help you find useful information. | |
Mileage Report | it can help you to know how far you drive. | |
Over-speed Alarm | when your speed is over what you set, it will send alarm to remind you keep safe. | |
Geo-fence Alarm | users can set a range of geo-fence on map with circle, polygon or customize shape, and it will alarm when the device gets in or out of presetting range via APP or SMS. | |
Remotely Cut-off Petrol/Electricity | remotely control vehicle engine via platform, app or sms to avoid someone driving the vehicle illegally. | |
SOS Emergency Call | make emergency call when in danger. | |
Low Power Alarm | detect external battery, send alarm message when battery is low. | |
Platform/APP/SMS Checking | various methods like platform, app, sms to check asset status. | |
Product Features | ||
Dedicate Design | give you good hand-feeling. | |
3G Wired | support 3g network, multiple ports | |
11-wire | Connect to relay, microphone | |
Product Parameters | ||
Device Name | 3G GPS Tracker | |
Model | GS05 | |
Features | Multiple ports | |
Device Dimension | 99mm(L)*54mm(W)*17mm(H) | |
Box dimension | 140mm(L)*140mm(W)*25mm(H) | |
Device weight | 84g | |
Package weight | 312g | |
Quad Band | 850/900/1800/1900MHz 2G GSM frequency B1/B2/B5/B8 UMTS frequency(customizable) | |
GPS Accuracy | 5-10m | |
Voltage Input | 9-75v | |
Back-up Battery | 180mAh | |
Hot Start<1S(Open Sky) | ||
Positioning Time | Warm Start<5S | |
Cold Start<32S(Open Sky) | ||
GPS Sensitivity | -160dBm | |
Tracking Sensitivity | -162dBm | |
Operating Temperature | -30℃-80℃ | |
GPS chip | AT6558D | |
GSM/GPS Antenna | Built-in Design | |








